Woodside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
0 W. Glen N/A N/A N/A $1,525,000 Unknown
00 Huckleberry Trail N/A N/A N/A $275,000 Unknown
1550 PORTOLA RD N/A N/A N/A $15,800,000 Unknown
1550 PORTOLA RD 5 6 8,238 $15,800,000 $1,917
1385 Canada RD 4 5 7,755 $12,995,000 $1,675
4 Fremont WAY 3 2 1,870 $1,695,000 $906
930 High RD 6 6 4,405 $7,988,000 $1,813
231 Hillside DR 4 2 2,445 $3,395,000 $1,388
444 Hillside DR 3 2 2,465 $3,150,000 $1,277
16501 Skyline BLVD 5 5 4,760 $3,475,000 $730
Average: 4.1 4.7 5,289 $6,729,869 $2,140
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13240 Skyline BLVD 3 4 2,143 $2,300,000 $1,073
490 W Maple WAY 4 5 4,253 $4,395,000 $1,033
Average: 3.5 4.5 3,198 $3,347,500 $1,053
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
192 Prospect ST 3 2 1,700 $4,095,000 $3,800,000 $2,235 3/31/23
228 Glenwood AVE 3 3 1,410 $1,500,000 $1,500,000 $1,063 3/28/23
132 Otis AVE 4 4 2,500 $3,495,000 $3,515,000 $1,406 3/17/23
532 California WAY 3 2 1,520 $2,499,000 $2,400,000 $1,578 3/10/23
1540 Portola RD 3 2 2,820 $4,495,000 $4,800,000 $1,702 3/7/23
485 Whiskey Hill RD 9 13 7,236 $49,000,000 $44,500,000 $6,149 2/24/23
127 Otis AVE 3 2 2,047 $2,998,000 $2,850,000 $1,392 2/23/23
1015 Mountain Home RD 4 5 7,490 $19,500,000 $18,150,000 $2,423 1/6/23
10 Skyline DR 3 3 2,090 $1,775,000 $1,612,500 $771 1/4/23
155 Bonsen CT 3 2 2,140 $2,200,000 $2,235,000 $1,044 12/29/22
Average: 3.7 3.9 3,320 $6,449,240 $6,151,820 $1,757
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved