South San Francisco Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3855 Carter DR 106 2 2 1,090 $780,000 $715
123 Appian WAY 4 3 1,960 $1,598,000 $815
708 Spruce AVE 4 3 1,770 $1,288,000 $727
120 Gardiner AVE 7 4 2,184 $1,550,000 $709
347 Altamont DR 3 2 1,120 $938,000 $837
1264 Edmonson WAY 3 3 1,455 $1,148,000 $789
325 Alpine CT 6 3 2,622 $1,688,000 $643
120 Gardiner AVE N/A N/A 2,184 $1,550,000 $709
645 Baden AVE 4 4 4 1,611 $1,249,000 $775
645 Baden AVE 8 4 4 1,611 $1,249,000 $775
Average: 3.3 2.4 1,729 $1,201,487 $729
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
221 Manor DR 3 2 1,450 $1,198,000 $826
72 Escanyo DR 3 2 1,100 $1,257,500 $1,143
3912 Kent WAY 3 2 1,590 $1,198,000 $753
411 Beech AVE 4 2 1,651 $1,189,000 $720
2675 Stamford ROW 4 3 1,770 $1,299,000 $733
82 Kearney ST 4 2 1,630 $1,100,000 $674
214 Maywood WAY 2 1 1,140 $1,098,000 $963
265 Westview DR 3 1 1,050 $1,098,000 $1,045
19 Viewcrest CIR 3 3 2,050 $1,488,000 $725
744 Cottonwood AVE 3 2 1,180 $929,000 $787
Average: 3.0 2.0 2,045 $1,292,346 $793
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
115 Gardiner AVE 3 1 1,030 $888,000 $900,000 $873 10/11/24
43 San Felipe AVE 3 2 1,250 $1,198,000 $1,320,000 $1,056 10/9/24
3743 Radburn 3 2 1,115 $898,888 $850,000 $762 10/9/24
202 Bonita 3 1 1,180 $1,000,000 $1,400,888 $1,187 10/8/24
425 Mariposa DR 3 2 1,580 $1,100,000 $1,280,000 $810 10/8/24
216 Camaritas AVE 3 2 1,150 $1,000,000 $1,175,000 $1,021 10/7/24
37 Elkwood DR 4 3 2,020 $1,398,000 $1,444,000 $714 10/7/24
123 Appian WAY 4 3 1,960 $1,398,000 $1,660,000 $846 10/4/24
242 Longford DR 3 1 1,050 $1,098,000 $1,270,000 $1,209 10/3/24
1027 Hillside BLVD 3 1 950 $999,000 $1,111,111 $1,169 9/27/24
Average: 3.0 2.0 1,588 $1,151,382 $1,255,111 $860
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved