South San Francisco Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2365 Bourbon CT 4 3 2,240 $1,498,000 $668
2220 Gellert BLVD 4110 2 2 1,082 $899,000 $830
2537 Pomeroy CT 3 2 1,570 $1,100,000 $700
112 Knoll CIR 3 2 1,746 $1,298,000 $743
447 Briarwood DR 4 2 1,720 $1,198,000 $696
22 Butler RD 2 2 730 $699,888 $958
761 Miller AVE 4 2 1,977 $1,298,000 $656
57 Mandalay PL 3 4 2,490 $1,695,000 $680
1012 Crestwood DR 3 1 1,000 $990,000 $990
645 Baden AVE B 3 3 1,386 $1,110,000 $800
Average: 2.8 2.2 1,592 $1,292,260 $637
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
103 Knoll CIR 2 1 1,216 $998,000 $820
3943 Haussman CT 3 2 1,115 $825,000 $739
128 Nyla AVE 3 2 1,120 $998,000 $891
20 Emerald CT 3 1 1,000 $1,128,880 $1,128
2740 Tipperary AVE 4 3 1,820 $1,099,000 $603
130 Camaritas AVE 3 2 1,400 $1,249,000 $892
138 Valleyview WAY 3 2 1,670 $1,438,000 $861
134 Manzanita AVE 3 2 1,690 $1,199,999 $710
872-874 Grand AVE N/A N/A 1,649 $1,398,888 $848
727 Park WAY 3 2 1,441 $1,370,000 $950
Average: 2.8 2.0 1,378 $1,053,480 $797
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
107 Dundee DR 3 1 1,050 $1,098,000 $1,220,000 $1,161 9/22/23
1021 Sunnyside DR 5 3 1,949 $1,349,000 $1,425,000 $731 9/22/23
2765 Shannon DR 4 2 1,830 $1,398,000 $1,500,000 $819 9/22/23
111 Arden AVE 3 1 1,050 $895,000 $885,000 $842 9/22/23
400 Dianne CT 3 3 2,780 $1,150,000 $1,650,000 $593 9/20/23
424 Dolores WAY 2 1 830 $995,000 $995,000 $1,198 9/20/23
383 Valencia DR 3 1 1,160 $1,098,000 $1,306,000 $1,125 9/19/23
321 Granada DR 4 2 1,800 $1,288,000 $1,425,000 $791 9/18/23
78 Bay CT 3 3 2,030 $1,470,000 $1,530,000 $753 9/15/23
824 Camaritas 3 1 1,000 $959,000 $1,000,000 $1,000 9/15/23
Average: 3.0 1.9 1,396 $1,108,626 $1,179,201 $867
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved