Redwood Shores Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
502 Shoal CIR 2 3 1,425 $1,380,000 $968
12 Pelican LN 2 1 1,062 $875,000 $823
591 Marlin CT 4 2 2,360 $3,599,000 $1,525
998 Governors Bay DR 5 3 3,040 $3,458,000 $1,137
501 Shoal CIR 3 3 1,572 $1,655,000 $1,052
311 Hartstene DR 3 3 1,812 $1,699,000 $937
577 Anchor CIR 3 2 1,810 $2,698,000 $1,490
Average: 3.1 2.4 1,868 $2,194,857 $1,133
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
332 Mindanao DR 3 3 1,610 $2,448,888 $1,521
555 Compass CIR 4 3 1,820 $2,598,900 $1,427
35 Pelican LN 1 1 837 $739,888 $883
Average: 2.7 2.3 1,422 $1,929,225 $1,277
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2056 Rockport AVE 4 3 2,590 $2,638,362 $2,815,000 $1,086 9/4/24
25 Spinnaker PL 2 3 1,540 $1,750,000 $1,732,888 $1,125 8/29/24
805 Lakeshore DR 2 2 1,412 $1,349,000 $1,350,000 $956 7/30/24
445 Cork Harbour CIR H 3 2 1,328 $1,238,000 $1,220,000 $918 7/30/24
565 Shoal CIR 1 2 1,323 $1,098,000 $1,075,000 $812 7/26/24
700 Baltic CIR 730 2 3 1,301 $1,248,888 $1,230,000 $945 7/24/24
1 Brigantine LN 3 3 1,610 $1,488,000 $1,473,000 $914 7/22/24
753 Mediterranean LN 2 2 2,056 $1,895,000 $1,905,000 $926 7/15/24
97 Pelican LN 1 1 837 $750,000 $798,000 $953 7/3/24
409 Cork Harbour CIR H 3 2 1,328 $1,399,000 $1,275,000 $960 7/2/24
Average: 2.6 2.4 1,622 $1,619,956 $1,668,928 $1,018
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved