Redwood Shores Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
809 Portwalk PL 3 2 1,010 $995,000 $985
421 Lanyard DR 3 2 1,470 $1,898,891 $1,291
939 Corriente Point DR 4 3 2,690 $3,488,000 $1,296
509 Shoal CIR 1 2 1,323 $1,029,000 $777
25 Admiralty PL 3 3 1,740 $1,898,000 $1,090
Average: 2.8 2.4 1,646 $1,861,778 $1,088
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
530 Shorebird CIR 7104 2 3 1,300 $1,198,000 $921
118 Shorebird CIR 1 1 823 $800,000 $972
Average: 1.5 2.0 1,061 $999,000 $946
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
716 Davit LN 5 3 2,380 $2,748,500 $2,950,000 $1,239 9/8/23
980 Governors Bay DR 4 3 2,912 $2,920,000 $3,000,000 $1,030 9/8/23
592 Shoal CIR 2 3 1,425 $1,175,000 $1,175,000 $824 8/14/23
2204 Hastings Shore LN 3 3 1,296 $1,198,000 $1,288,000 $993 7/18/23
36 Cove LN 2 1 1,050 $848,000 $920,000 $876 7/10/23
617 Dory LN 4 2 1,590 $1,998,888 $2,150,000 $1,352 6/30/23
200 Baltic CIR 206 2 2 1,235 $1,250,000 $1,300,000 $1,052 6/22/23
55 Waterside CIR 4 4 2,340 $2,628,262 $2,640,000 $1,128 6/20/23
533 Osprey DR 3 3 1,630 $1,999,500 $1,950,000 $1,196 6/12/23
813 Schooner Bay DR 3 3 2,020 $2,399,000 $2,475,742 $1,225 6/8/23
Average: 3.2 2.9 1,881 $2,023,484 $2,088,087 $1,104
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved