Redwood Shores Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
533 Osprey DR 3 3 1,630 $2,089,000 $1,281
577 Anchor CIR 3 2 1,810 $2,998,000 $1,656
Average: 3.0 2.5 1,720 $2,543,500 $1,468
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Treedust ST 3 3 1,520 $1,848,000 $1,215
15 Spinnaker PL 2 3 1,696 $1,899,000 $1,119
3 Manhattan CT 4 4 2,730 $2,770,772 $1,014
830 Intrepid LN 3 3 1,800 $1,895,000 $1,052
Average: 3.0 3.2 1,936 $2,103,193 $1,100
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
604 Seabrook LN 5 3 2,785 $2,588,000 $2,440,000 $876 3/31/23
605 Marlin CT 3 2 2,395 $3,499,943 $3,650,000 $1,524 3/24/23
34 Cadiz CIR 3 3 1,970 $1,998,000 $2,050,000 $1,040 3/6/23
808 Columbia CIR 2 2 1,513 $1,288,821 $1,310,000 $865 3/6/23
824 Corriente Point DR 3 3 2,430 $2,575,000 $2,430,000 $1,000 3/1/23
810 Corriente Point DR 4 3 2,855 $2,900,000 $2,950,000 $1,033 2/14/23
808 Bay Harbour DR 4 3 2,540 $2,350,000 $2,360,000 $929 1/12/23
764 Davit LN 3 2 1,510 $1,998,991 $2,175,000 $1,440 12/14/22
524 Shorebird CIR 15102 3 2 1,518 $1,078,000 $1,050,000 $691 12/14/22
806 Seal Pointe DR 4 3 2,660 $2,750,000 $2,750,000 $1,033 11/23/22
Average: 3.0 2.5 1,935 $1,919,981 $1,943,233 $988
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved