Pacifica Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
17 Tioga WAY 5 2 1,690 $1,598,000 $945
1337 Terra Nova BLVD 2 2 1,100 $749,000 $680
1087 View WAY 3 2 1,200 $1,350,000 $1,125
1508 Valdez WAY 4 3 1,778 $1,598,000 $898
327 Farallon AVE 4 3 2,600 $2,299,000 $884
263 Bayberry CIR 4 4 2,829 $1,398,000 $494
209 Clifton RD 2 3 1,190 $849,000 $713
290 Beachview AVE 39 3 3 1,640 $1,298,888 $792
61 Outlook CIR 2 2 1,257 $1,349,000 $1,073
1493 Grand AVE 4 3 1,889 $1,898,888 $1,005
Average: 3.2 2.9 2,201 $2,559,909 $952
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1225 Terra Nova BLVD 1 1 1,010 $599,999 $594
1355 Crespi DR 3 2 1,040 $1,399,000 $1,345
6 Outlook CIR 3 3 1,820 $1,088,000 $597
238 Crestmoor CIR 5 3 2,168 $1,549,000 $714
418 Imperial DR 3 2 1,230 $1,198,000 $973
1625 Palmetto AVE N/A N/A 8,000 $3,294,000 $411
1455 Serra DR 3 1 1,040 $998,000 $959
384 Lynbrook DR 4 3 1,550 $1,449,000 $934
589 Inverness DR 4 2 1,220 $1,098,000 $900
1237 Oddstad BLVD 2 2 1,150 $899,000 $781
Average: 2.9 2.3 1,830 $1,295,994 $827
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1160 Rosita RD 3 2 1,520 $998,000 $1,550,000 $1,019 10/11/24
834 Bower RD 3 2 1,552 $1,299,000 $1,420,200 $915 10/4/24
404 Milagra DR 3 2 1,010 $1,098,000 $1,305,000 $1,292 10/4/24
1217 Seville DR 3 2 1,510 $1,398,000 $1,410,000 $933 10/3/24
313 Sycamore ST 4 4 2,288 $1,498,000 $1,570,000 $686 10/2/24
1236/1240 Springwood WAY N/A N/A N/A $475,000 $430,000 Unknown 10/2/24
339 Nelson AVE 3 1 980 $998,000 $1,300,000 $1,326 10/1/24
1095 Valencia WAY 3 2 1,110 $1,098,000 $1,235,000 $1,112 9/30/24
947 La Mirada WAY 3 1 1,040 $1,098,000 $1,215,000 $1,168 9/30/24
1521 Crespi DR 4 2 1,480 $1,288,888 $1,288,888 $870 9/25/24
Average: 3.1 2.1 1,475 $1,229,357 $1,290,659 $934
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved